my laptop is running with windows 10 pro. my laptop keep disconnecting from charging then i run the command powercnfg energy for battery report then i found these errors and warning please help me to solve this.
USB Suspend:USB Device not Entering Selective Suspend
This device did not enter the USB Selective Suspend state. Processor power management may be prevented when this USB device is not in the Selective Suspend state. Note that this issue will not prevent the system from sleeping.
Device Name | USB Composite Device |
Host Controller ID | PCI\VEN_8086&DEV_9D2F |
Host Controller Location | PCI bus 0, device 20, function 0 |
Device ID | USB\VID_04CA&PID_009B |
Port Path | 1 |
CPU Utilizationrocessor utilization is high
The average processor utilization during the trace was high. The system will consume less power when the average processor utilization is very low. Review processor utilization for individual processes to determine which applications and services contribute the most to total processor utilization.
Average Utilization (%) | 4777439.50 |
Platform Power Management CapabilitiesCI Express Active-State Power Management (ASPM) Disabled
PCI Express Active-State Power Management (ASPM) has been disabled due to a known incompatibility with the hardware in this computer.
Warnings
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | svchost.exe |
PID | 4200 |
Average Utilization (%) | 23.34 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 12.60 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 5.00 |
\Device\HarddiskVolume5\Windows\System32\esent.dll | 4.87 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | System |
PID | 4 |
Average Utilization (%) | 7.76 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 4.01 |
\SystemRoot\System32\DriverStore\FileRepository\nvlt.inf_amd64_7a8f8485e7b65986\nvlddmkm.sys | 3.22 |
\SystemRoot\System32\drivers\ACPI.sys | 0.12 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | svchost.exe |
PID | 2552 |
Average Utilization (%) | 5.49 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 2.38 |
\Device\HarddiskVolume5\Windows\System32\sysmain.dll | 2.38 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.22 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | svchost.exe |
PID | 1000 |
Average Utilization (%) | 4.41 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume5\Windows\System32\esent.dll | 1.94 |
\SystemRoot\system32\ntoskrnl.exe | 1.03 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.90 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | MicrosoftEdge.exe |
PID | 6664 |
Average Utilization (%) | 1.50 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.49 |
\SystemRoot\system32\CI.dll | 0.28 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.20 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | LocalBridge.exe |
PID | 13912 |
Average Utilization (%) | 1.20 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume5\Windows\Microsoft.NET\Framework64\v4.0.30319\clrjit.dll | 0.41 |
\SystemRoot\system32\ntoskrnl.exe | 0.29 |
\Device\HarddiskVolume5\Windows\Microsoft.NET\Framework64\v4.0.30319\clr.dll | 0.21 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | explorer.exe |
PID | 7244 |
Average Utilization (%) | 0.93 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.42 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.10 |
\SystemRoot\System32\win32kbase.sys | 0.09 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | svchost.exe |
PID | 1080 |
Average Utilization (%) | 0.88 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.39 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.21 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.13 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | sihost.exe |
PID | 13948 |
Average Utilization (%) | 0.83 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.35 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.16 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.09 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | backgroundTaskHost.exe |
PID | 3924 |
Average Utilization (%) | 0.61 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.20 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.15 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.05 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | RuntimeBroker.exe |
PID | 11928 |
Average Utilization (%) | 0.60 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.23 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.14 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.10 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | svchost.exe |
PID | 1180 |
Average Utilization (%) | 0.58 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.23 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.19 |
\Device\HarddiskVolume5\Windows\System32\rpcrt4.dll | 0.05 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | LSBUpdater.exe |
PID | 396 |
Average Utilization (%) | 0.49 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume5\Windows\Microsoft.NET\Framework64\v4.0.30319\clrjit.dll | 0.16 |
\SystemRoot\system32\ntoskrnl.exe | 0.14 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.05 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | backgroundTaskHost.exe |
PID | 7476 |
Average Utilization (%) | 0.47 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume5\Program Files\WindowsApps\Microsoft.NET.Native.Framework.2.2_2.2.27912.0_x64__8wekyb3d8bbwe\SharedLibrary.dll | 0.19 |
\SystemRoot\system32\ntoskrnl.exe | 0.12 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.05 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | RuntimeBroker.exe |
PID | 5596 |
Average Utilization (%) | 0.43 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.16 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.08 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.08 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | svchost.exe |
PID | 2284 |
Average Utilization (%) | 0.42 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.29 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.08 |
\Device\HarddiskVolume5\Windows\System32\rpcrt4.dll | 0.00 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | OfficeC2RClient.exe |
PID | 8272 |
Average Utilization (%) | 0.34 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.10 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.07 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.06 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | backgroundTaskHost.exe |
PID | 6280 |
Average Utilization (%) | 0.33 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.12 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.07 |
\SystemRoot\system32\CI.dll | 0.05 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | dwm.exe |
PID | 13864 |
Average Utilization (%) | 0.27 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume5\Windows\System32\dwmcore.dll | 0.06 |
\SystemRoot\system32\ntoskrnl.exe | 0.05 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.04 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | MicrosoftEdgeCP.exe |
PID | 5272 |
Average Utilization (%) | 0.25 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.10 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.05 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.04 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | backgroundTaskHost.exe |
PID | 3280 |
Average Utilization (%) | 0.24 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.08 |
\Device\HarddiskVolume5\Windows\Microsoft.NET\Framework64\v4.0.30319\clr.dll | 0.05 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.04 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | NVDisplay.Container.exe |
PID | 11964 |
Average Utilization (%) | 0.24 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.05 |
\Device\HarddiskVolume5\Program Files\NVIDIA Corporation\Display.NvContainer\plugins\Session\nvxdsyncplugin.dll | 0.03 |
\SystemRoot\system32\ntoskrnl.exe | 0.03 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | expressvpnd.exe |
PID | 4684 |
Average Utilization (%) | 0.24 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.11 |
\Device\HarddiskVolume5\Windows\SysWOW64\ntdll.dll | 0.03 |
\SystemRoot\system32\drivers\ndis.sys | 0.01 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | wermgr.exe |
PID | 12808 |
Average Utilization (%) | 0.24 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.08 |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.08 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.03 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | wermgr.exe |
PID | 11156 |
Average Utilization (%) | 0.23 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.08 |
\SystemRoot\system32\ntoskrnl.exe | 0.07 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.03 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | lsass.exe |
PID | 1016 |
Average Utilization (%) | 0.22 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.12 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.04 |
\Device\HarddiskVolume5\Windows\System32\rpcrt4.dll | 0.02 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | services.exe |
PID | 972 |
Average Utilization (%) | 0.21 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.09 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.04 |
\Device\HarddiskVolume5\Windows\System32\rpcrt4.dll | 0.04 |
CPU Utilization:Individual process with significant processor utilization.
This process is responsible for a significant portion of the total processor utilization recorded during the trace.
Process Name | RuntimeBroker.exe |
PID | 13152 |
Average Utilization (%) | 0.21 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\drivers\K7Sentry.sys | 0.07 |
\SystemRoot\system32\ntoskrnl.exe | 0.07 |
\Device\HarddiskVolume5\Windows\System32\ntdll.dll | 0.03 |
Continue reading...