Windows 10 Computer problems - BSOD

  • Thread starter Thread starter Centurion77
  • Start date Start date
C

Centurion77

Hello everyone!


I would like ask you a favour, as I have some problems with my computer. In the past, I got BSODs wíth error codes such as Pfn list corrupt, Page fault in nonpaged area, or one day, when I turned on PC, I suddenly got: System thread exception not handled, which I think I fixed thanks to procedure I found on the internet. Sometimes, my PC suddenly restarts on its own and monitor just shows me blue screen with white stripes without any error code (not BSOD). With these problems are linked application crashes (when I play for example League of Legends, it suddenly exits game and through client I need to reconnect to game) or error messages when surfing on Google Chrome: "Aw, snap!" and I need to reload the page to browse furthemore. In recent days, BSOD isn´t showing up, but I still meet with other problems I mentioned above. Unfortunately, my minidump folder was empty (settings of saving minidumps should be fine), so I tried tool verifier (I checked everything except Randomized low sources simulation and Systematic low sources simulation and then in driver list everything expept drivers from Microsoft) and then I got BSOD and these minidumps are from it (plus Event Log): One Drive.

Today, I looked into the folder with minidumps and it is completely empty. I am not using any cleaner to avoid this situation, weird. Also I can´t find memory.dmp.


Motherboard: GIGABYTE GA-990X-Gaming SLI - AMD 990X
Processor: AMD Vishera FX-8300

Cooler: SilentiumPC Fera 2 HE1224
RAM: HyperX Fury Blue 16GB (2x8GB) DDR3 1866
PSU: EVGA 600B Bronze Power Supply 600W
GPU: ASUS STRIX-GTX950-DC2OC-2GD5-GAMING, 2GB GDDR5
OS: Windows 10


I updated drivers with Driver Booster (IObit).

Here is the result after 10 minutes using HeavyLoad



Memtest86 results:






CrystalDisk Info:

----------------------------------------------------------------------------
CrystalDiskInfo 5.6.2 (C) 2008-2013 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------

OS : Windows 8 Pro [6.2 Build 9200] (x64)
Date : 2018/06/03 12:08:41

-- Controller Map ----------------------------------------------------------
+ Standardní řadič SATA AHCI [ATA]
- HL-DT-ST DVDRAM GH24NSD1
- WDC WD10EZEX-00WN4A0
- KINGSTON SHFS37A240G
- Řadič prostorů úložišť [SCSI]

-- Disk List ---------------------------------------------------------------
(1) WDC WD10EZEX-00WN4A0 : 1000,2 GB [0/0/0, pd1] - wd
(2) KINGSTON SHFS37A240G : 240,0 GB [1/0/0, pd1] - sf

----------------------------------------------------------------------------
(1) WDC WD10EZEX-00WN4A0
----------------------------------------------------------------------------
Model : WDC WD10EZEX-00WN4A0
Firmware : 01.01A01
Serial Number : WD-WCC6Y6ZED260
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : Neznámy údaj
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ACS-3 Revision 3b
Transfer Mode : SATA/600
Power On Hours : 5683 hod.
Power On Count : 1138 krát
Temparature : 32 C (89 F)
Health Status : Dobrý
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Počet chyb čtení
03 176 167 _21 000000000887 Čas na roztočení ploten
04 _98 _98 __0 000000000873 Počet spuštění/zastavení
05 200 200 140 000000000000 Počet přemapovaných sektorů
07 200 200 __0 000000000000 Počet chybných hledání
09 _93 _93 __0 000000001633 Hodin v činnosti
0A 100 100 __0 000000000000 Počet opakovaných pokusů o roztočení ploten
0B 100 100 __0 000000000000 Počet pokusů o překalibrování
0C _99 _99 __0 000000000472 Počet cyklů zapnutí zařízení
C0 200 200 __0 000000000017 Počet vypnutí disku
C1 200 200 __0 00000000085C Počet cyklů načítání/vymazání
C2 111 108 __0 000000000020 Teplota
C4 200 200 __0 000000000000 Počet udalostí s číslem realokování sektorů
C5 200 200 __0 000000000000 Počet podezřelých sektorů
C6 200 200 __0 000000000000 Počet neopravitelných sektorů
C7 200 200 __0 000000000000 Počet chyb v kontrolním součtu UltraDMA
C8 200 200 __0 000000000000 Počet chyb při zápisu sektorů

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4336 5936 5A45 4432 3630
020: 0000 0000 0000 3031 2E30 3141 3031 5744 4320 5744
030: 3130 455A 4558 2D30 3057 4E34 4130 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0006 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D00
070: 0000 0000 0000 0000 0000 001F 970E 0006 0044 0040
080: 07FE 001F 746B 7D61 4123 7469 BC41 4123 407F 8040
090: 8040 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5001 4EE2
110: B763 947D 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 3035 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 45A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 B0 A7 87 08 00 00 00 00 00 04 32 00 62 62 73
020: 08 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 5D 5D 33 16 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 63 63 72 04 00 00 00 00 00 C0 32
070: 00 C8 C8 17 00 00 00 00 00 00 C1 32 00 C8 C8 5C
080: 08 00 00 00 00 00 C2 22 00 6F 6C 20 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 B4 2D 01 7B
170: 03 00 01 00 02 79 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1A

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 00 00 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 B4 2D 01 7B
170: 03 00 01 00 02 79 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5

----------------------------------------------------------------------------
(2) KINGSTON SHFS37A240G
----------------------------------------------------------------------------
Model : KINGSTON SHFS37A240G
Firmware : 605ABBF2
Serial Number : 50026B725B05E16D
Disk Size : 240,0 GB (8,4/137,4/240,0/240,0)
Buffer Size : Neznámy údaj
Queue Depth : 32
# of Sectors : 468862128
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600
Power On Hours : 6385 hod.
Power On Count : 1145 krát
Host Reads : 9749 GB
Host Writes : 6855 GB
Temparature : 30 C (86 F)
Health Status : Dobrý (100 %)
Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
APM Level : 00FEh [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 120 120 _50 00000000000000 Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _93 _93 __0 12CFFA000018F1 Power-on Hours
0C _99 _99 __0 00000000000479 Power Cycle Count
AB 100 100 __0 00000000000000 Program Fail Count
AC 100 100 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 00000000000021 Unexpected Power Loss Count
B1 __0 __0 __0 00000000000001 Wear Range Delta
B5 100 100 __0 00000000000000 Program Fail Count
B6 100 100 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
BD _30 _36 __0 00000B0024001E Specifický pro výrobce
C2 _30 _36 __0 00000B0024001E Temperature
C3 120 120 __0 00000000000000 On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 120 120 __0 00000000000000 Uncorrectable Soft Read Error Rate
CC 120 120 __0 00000000000000 Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Life Curve Status
E7 100 100 _11 00000E00000000 SSD Life Left
E9 __0 __0 __0 00000000001E8D Specifický pro výrobce
EA __0 __0 __0 00000000001AC7 Specifický pro výrobce
F1 __0 __0 __0 00000000001AC7 Lifetime Writes from Host
F2 __0 __0 __0 00000000002615 Lifetime Reads from Host
F4 100 100 _10 000000002B001C Specifický pro výrobce

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3530 3032 3642 3732 3542 3035 4531 3644 2020 2020
020: 0000 0000 0004 3630 3541 4242 4632 4B49 4E47 5354
030: 4F4E 2053 4846 5333 3741 3234 3047 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4001 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0F08
070: 0000 0000 0000 0000 0000 001F 950E 0006 004C 0040
080: 01FC 0110 746B 7569 6163 7429 B449 6163 407F 0001
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 44B0 1BF2 0000 0000 0000 0001 4000 0000 5002 6B72
110: 5B05 E16D 0000 0000 0000 0000 0000 0000 0000 405A
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0025 0000 0000 4000
210: 0000 0000 0100 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 44B0 1BF2 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 02A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 32 00 78 78 00 00 00 00 00 00 00 05 33
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 5D 5D F1
020: 18 00 00 FA CF 12 0C 32 00 63 63 79 04 00 00 00
030: 00 00 AB 0A 00 64 64 00 00 00 00 00 00 00 AC 32
040: 00 64 64 00 00 00 00 00 00 00 AE 30 00 00 00 21
050: 00 00 00 00 00 00 B1 00 00 00 00 01 00 00 00 00
060: 00 00 B5 0A 00 64 64 00 00 00 00 00 00 00 B6 32
070: 00 64 64 00 00 00 00 00 00 00 BB 12 00 64 64 00
080: 00 00 00 00 00 00 BD 00 00 1E 24 1E 00 24 00 0B
090: 00 00 C2 22 00 1E 24 1E 00 24 00 0B 00 00 C3 1C
0A0: 00 78 78 00 00 00 00 00 00 00 C4 33 00 64 64 00
0B0: 00 00 00 00 00 00 C9 1C 00 78 78 00 00 00 00 00
0C0: 00 00 CC 1C 00 78 78 00 00 00 00 00 00 00 E6 13
0D0: 00 64 64 64 00 00 00 00 00 00 E7 00 00 64 64 00
0E0: 00 00 00 0E 00 00 E9 32 00 00 00 8D 1E 00 00 00
0F0: 00 00 EA 32 00 00 00 C7 1A 00 00 00 00 00 F1 32
100: 00 00 00 C7 1A 00 00 00 00 00 F2 32 00 00 00 15
110: 26 00 00 00 00 00 F4 00 00 64 64 1C 00 2B 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 7D
170: 03 00 01 00 01 30 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1E

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 32 00 00 00 00 00 00 00 00 00 00 05 03
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
040: 00 00 00 00 00 00 00 00 00 00 AE 00 00 00 00 00
050: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
060: 00 00 B5 00 00 00 00 00 00 00 00 00 00 00 B6 00
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 03 00 00 00 00
0B0: 00 00 00 00 00 00 C9 00 00 00 00 00 00 00 00 00
0C0: 00 00 CC 00 00 00 00 00 00 00 00 00 00 00 E6 00
0D0: 00 00 00 00 00 00 00 00 00 00 E7 0B 00 00 00 00
0E0: 00 00 00 00 00 00 E9 00 00 00 00 00 00 00 00 00
0F0: 00 00 EA 00 00 00 00 00 00 00 00 00 00 00 F1 00
100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
110: 00 00 00 00 00 00 F4 0A 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A0

Continue reading...
 

Similar threads

C
Replies
0
Views
19
CédricJestin
C
M
Windows 10 BSOD -
Replies
0
Views
29
Magical Pickle
M
Back
Top