Hello Sir/Madam,I have carried out a performance check using command prompt and got the following results.
5 Errors
14 Warnings
31 Informational
Please, I kindly ask your good help in resolving these problems affecting the performance of my computer. For example the CAPS LOCK sometimes works and sometimes does not!!
Regards
Analysis ResultsErrors
Power Policy:USB Selective Suspend is disabled (On Battery)
The current power policy has globally disabled USB selective suspend.
Power Policy:USB Selective Suspend is disabled (Plugged In)
The current power policy has globally disabled USB selective suspend.
USB Suspend:USB Device not Entering Selective Suspend
This device did not enter the USB Selective Suspend state. Processor power management may be prevented when this USB device is not in the Selective Suspend state. Note that this issue will not prevent the system from sleeping.
Device Name | USB Input Device |
Host Controller ID | PCI\VEN_8086&DEV_9D2F |
Host Controller Location | PCI bus 0, device 20, function 0 |
Device ID | USB\VID_1BCF&PID_0002 |
Port Path | 3 |
CPU Utilisationrocessor utilisation is high
The average processor utilisation during the trace was high. The system will consume less power when the average processor utilisation is very low. Review processor utilisation for individual processes to determine which applications and services contribute the most to total processor utilisation.
Average Utilisation (%) | 15.88 |
Platform Power Management CapabilitiesCI Express Active-State Power Management (ASPM) Disabled
PCI Express Active-State Power Management (ASPM) has been disabled due to a known incompatibility with the hardware in this computer.
Warnings
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 8300 |
Average Utilisation (%) | 3.17 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 2.00 |
\SystemRoot\system32\ntoskrnl.exe | 0.66 |
\Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.14 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | avp.exe |
PID | 3768 |
Average Utilisation (%) | 2.23 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files (x86)\Kaspersky Lab\Kaspersky Internet Security 21.3\crypto_ssl_1_1.dll | 0.36 |
\Device\HarddiskVolume3\ProgramData\Kaspersky Lab\AVP21.3\Bases\Cache\kavbase.kdl.583a13495dec6d304e3e28089dae04c5_0 | 0.30 |
\Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll | 0.19 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 2936 |
Average Utilisation (%) | 1.13 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.90 |
\SystemRoot\system32\ntoskrnl.exe | 0.13 |
\Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.04 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 9852 |
Average Utilisation (%) | 1.12 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.91 |
\SystemRoot\system32\ntoskrnl.exe | 0.09 |
\Device\HarddiskVolume3\Windows\System32\DWrite.dll | 0.05 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 8428 |
Average Utilisation (%) | 0.98 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.78 |
\SystemRoot\system32\ntoskrnl.exe | 0.14 |
\Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.02 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 8256 |
Average Utilisation (%) | 0.93 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.72 |
\SystemRoot\system32\ntoskrnl.exe | 0.10 |
\Device\HarddiskVolume3\Windows\System32\DWrite.dll | 0.04 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 5620 |
Average Utilisation (%) | 0.76 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.29 |
\SystemRoot\system32\ntoskrnl.exe | 0.12 |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\libGLESv2.dll | 0.08 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | System |
PID | 4 |
Average Utilisation (%) | 0.76 |
Module | Average Module Utilisation (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.53 |
\SystemRoot\System32\DriverStore\FileRepository\iigd_dch.inf_amd64_a086f01cc7be643a\igdkmd64.sys | 0.06 |
\SystemRoot\System32\drivers\dxgmms2.sys | 0.05 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | kpm.exe |
PID | 9392 |
Average Utilisation (%) | 0.56 |
Module | Average Module Utilisation (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.11 |
\Device\HarddiskVolume3\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll | 0.06 |
\Device\HarddiskVolume3\Windows\Microsoft.NET\Framework\v4.0.30319\WPF\wpfgfx_v0400.dll | 0.04 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | dwm.exe |
PID | 1164 |
Average Utilisation (%) | 0.45 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Windows\System32\dwmcore.dll | 0.09 |
\SystemRoot\system32\ntoskrnl.exe | 0.08 |
\Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.07 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | plugin-nm-server-v2.exe |
PID | 7476 |
Average Utilisation (%) | 0.37 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files (x86)\Kaspersky Lab\Kaspersky Password Manager 9.0.2\plugin-nm-server-v2.dll | 0.19 |
\SystemRoot\system32\ntoskrnl.exe | 0.08 |
\Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll | 0.05 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 1188 |
Average Utilisation (%) | 0.37 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.26 |
\SystemRoot\system32\ntoskrnl.exe | 0.06 |
0.01 | |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 3932 |
Average Utilisation (%) | 0.34 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.19 |
\SystemRoot\system32\ntoskrnl.exe | 0.08 |
\Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.02 |
CPU Utilisation:Individual process with significant processor utilisation.
This process is responsible for a significant portion of the total processor utilisation recorded during the trace.
Process Name | chrome.exe |
PID | 1844 |
Average Utilisation (%) | 0.21 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume3\Program Files\Google\Chrome\Application\89.0.4389.90\chrome.dll | 0.14 |
\SystemRoot\system32\ntoskrnl.exe | 0.04 |
0.00 | |
Information
Platform Timer Resolutionlatform Timer Resolution
The default platform timer resolution is 15.6 ms (15625000 ns) and should be used whenever the system is idle. If the timer resolution is increased, processor power management technologies may not be effective. The timer resolution may be increased due to multimedia playback or graphical animations.
Current Timer Resolution (100 ns units) | 156250 |
Power Policy:Active Power Plan
The current power plan in use
Plan Name | Custom |
Plan GUID | {685d124e-3239-486e-8484-9dec59302260} |
Power Policyower Plan Personality (On Battery)
The personality of the current power plan when the system is on battery power.
Power Policy:Video Quality (On Battery)
Enables Windows Media Player to optimise for quality or power savings when playing video.
Quality Mode | Balance Video Quality and Power Savings |
Power Policyower Plan Personality (Plugged In)
The personality of the current power plan when the system is plugged in.
Power Policy:802.11 Radio Power Policy is Maximum Performance (Plugged In)
The current power policy for 802.11-compatible wireless network adapters is not configured to use low-power modes.
Power Policy:Video quality (Plugged In)
Enables Windows Media Player to optimise for quality or power savings when playing video.
Quality Mode | Optimise for Video Quality |
System Availability Requests:Analysis Success
Analysis was successful. No energy efficiency problems were found. No information was returned.
Battery:Battery Information
Battery ID | B0A9LG 0x4B384234314341 |
Manufacturer | LG |
Serial Number | B0A9 |
Chemistry | Li-I |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 48944 |
Last Full Charge | 43487 |
Platform Power Management Capabilities:Supported Sleep States
Sleep states allow the computer to enter low-power modes after a period of inactivity. The S3 sleep state is the default sleep state for Windows platforms. The S3 sleep state consumes only enough power to preserve memory contents and allow the computer to resume working quickly. Very few platforms support the S1 or S2 Sleep states.
S1 Sleep Supported | false |
S2 Sleep Supported | false |
S3 Sleep Supported | true |
S4 Sleep Supported | true |
Platform Power Management Capabilities:Connected Standby Support
Connected standby allows the computer to enter a low-power mode in which it is always on and connected. If supported, connected standby is used instead of system sleep states.
Connected Standby Supported | false |
Platform Power Management Capabilities:Adaptive Display Brightness is supported.
This computer enables Windows to automatically control the brightness of the integrated display.
Platform Power Management Capabilitiesrocessor Power Management Capabilities
Effective processor power management enables the computer to automatically balance performance and energy consumption.
Group | 0 |
Index | 0 |
Idle State Count | 3 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2701 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 14 |
Lowest Throttle Percentage | 1 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Platform Power Management Capabilitiesrocessor Power Management Capabilities
Effective processor power management enables the computer to automatically balance performance and energy consumption.
Group | 0 |
Index | 1 |
Idle State Count | 3 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2701 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 14 |
Lowest Throttle Percentage | 1 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Platform Power Management Capabilitiesrocessor Power Management Capabilities
Effective processor power management enables the computer to automatically balance performance and energy consumption.
Group | 0 |
Index | 2 |
Idle State Count | 3 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2701 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 14 |
Lowest Throttle Percentage | 1 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Platform Power Management Capabilitiesrocessor Power Management Capabilities
Effective processor power management enables the computer to automatically balance performance and energy consumption.
Group | 0 |
Index | 3 |
Idle State Count | 3 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2701 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 14 |
Lowest Throttle Percentage | 1 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Device Drivers:Analysis Success
Analysis was successful. No energy efficiency problems were found. No information was returned.
Continue reading...