M
Martin_245
I've been suffering with an intermittent network issue for some time, I've tried rolling drivers forwards and backwards and changing adapter settings to ensure the network card stays powered etc. Any suggestions on potential solutions would be appreciated.
(Large Black area will have been where the computer was restarted/turned off for a number of hours).
As far as I can tell (which may be wrong) the issue with with either the realtek family controller or the intel dual band wireless AC 7260? My suspicion is something in the intel drivers, but I have tried rolling these forwards and backwards across a number of versions.
General System Info
System Manufacturer:Dell Inc.
System Product Name:XPS 8700
BIOS Date:05/31/2019
BIOS Version:A14
OS Build:18362.1.amd64fre.19h1_release.190318-1202
MDM joined: False
Network Adapters
Device: Intel(R) Dual Band Wireless-AC 7260
PNP ID: PCI\VEN_8086&DEV_08B1&SUBSYS_44708086&REV_BB\D8FC93FFFF1B41BC00
Guid: {B3E7414E-5E89-4A28-B32F-9CEA5D7CBB26}
Current driver version: 18.33.17.1
Driver date: 4-29-2019
DevNode flags: 0x180200a
Device: WAN Miniport (PPPOE)
PNP ID: SWD\MSRRAS\MS_PPPOEMINIPORT
Guid: {CB510BBB-B65F-4964-8DA5-D5953EC8F866}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (PPTP)
PNP ID: SWD\MSRRAS\MS_PPTPMINIPORT
Guid: {FADC5720-1434-409E-9D63-9C32D6D70A5F}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (IKEv2)
PNP ID: SWD\MSRRAS\MS_AGILEVPNMINIPORT
Guid: {F2FF903D-96A0-4C41-BD24-116021597BD9}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: Microsoft Wi-Fi Direct Virtual Adapter #5
PNP ID: {5D624F94-8850-40C3-A3FA-A4FD2080BAF3}\VWIFIMP_WFD\5&1069621D&2&13
Guid: {B0452CB1-B050-4069-8A87-81551CAC7AAF}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x4180200a
Device: Microsoft Wi-Fi Direct Virtual Adapter #6
PNP ID: {5D624F94-8850-40C3-A3FA-A4FD2080BAF3}\VWIFIMP_WFD\5&1069621D&2&14
Guid: {351EA2D0-628A-4562-A723-B7F5E6CAA9B0}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x4180200a
Device: Microsoft Kernel Debug Network Adapter
PNP ID: ROOT\KDNIC\0000
Guid: {62314CE1-C3FA-4FEE-A50F-954395789C63}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x4180200b
Device: Bluetooth Device (Personal Area Network)
PNP ID: BTH\MS_BTHPAN\6&1480782&0&2
Guid: {B240BC93-E6B9-4BDD-B14E-580C74AB6E5E}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (Network Monitor)
PNP ID: SWD\MSRRAS\MS_NDISWANBH
Guid: {8B716FDF-35CA-4B7A-A8BC-86B71A52C381}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (IP)
PNP ID: SWD\MSRRAS\MS_NDISWANIP
Guid: {57E2B6F0-1B3D-4312-A8B7-D7FB74C72711}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (SSTP)
PNP ID: SWD\MSRRAS\MS_SSTPMINIPORT
Guid: {C1F93A82-6B6D-496D-BB3D-4FA1A3D2FF03}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: Realtek PCIe GbE Family Controller
PNP ID: PCI\VEN_10EC&DEV_8168&SUBSYS_05B71028&REV_0C\010000000000000000
Guid: {46D5D138-EF39-4026-BE31-44CEC2B9E5AE}
Current driver version: 10.38.1118.2019
Driver date: 11-18-2019
DevNode flags: 0x180200a
Device: WAN Miniport (IPv6)
PNP ID: SWD\MSRRAS\MS_NDISWANIPV6
Guid: {06997951-D3FB-4193-A6FE-BBCA87FEDD85}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (L2TP)
PNP ID: SWD\MSRRAS\MS_L2TPMINIPORT
Guid: {90BD9AE1-76CC-4E42-AF18-07967E08184F}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Summary Session Success/Failures
Disconnect Reasons
Session Durations
Wireless Sessions
Interface:Intel(R) Dual Band Wireless-AC 7260
Interface GUID: b3e7414e-5e89-4a28-b32f-9cea5d7cbb26
Connection Mode:Automatic connection with a profile
Profile:Removed
SSID:Removed
BSS Type:Infrastructure
Session Duration: 24 hours 36 minutes 24 seconds
Disconnect Reason:The network is disconnected by the driver.
Interface:Intel(R) Dual Band Wireless-AC 7260
Interface GUID: b3e7414e-5e89-4a28-b32f-9cea5d7cbb26
Connection Mode:Automatic connection with a profile
Profile: Removed
SSID:Removed
BSS Type:Infrastructure
Session Duration: 1 hours 25 minutes 5 seconds
Disconnect Reason:Unknown
Continue reading...
(Large Black area will have been where the computer was restarted/turned off for a number of hours).
As far as I can tell (which may be wrong) the issue with with either the realtek family controller or the intel dual band wireless AC 7260? My suspicion is something in the intel drivers, but I have tried rolling these forwards and backwards across a number of versions.
General System Info
System Manufacturer:Dell Inc.
System Product Name:XPS 8700
BIOS Date:05/31/2019
BIOS Version:A14
OS Build:18362.1.amd64fre.19h1_release.190318-1202
MDM joined: False
Network Adapters
Device: Intel(R) Dual Band Wireless-AC 7260
PNP ID: PCI\VEN_8086&DEV_08B1&SUBSYS_44708086&REV_BB\D8FC93FFFF1B41BC00
Guid: {B3E7414E-5E89-4A28-B32F-9CEA5D7CBB26}
Current driver version: 18.33.17.1
Driver date: 4-29-2019
DevNode flags: 0x180200a
Device: WAN Miniport (PPPOE)
PNP ID: SWD\MSRRAS\MS_PPPOEMINIPORT
Guid: {CB510BBB-B65F-4964-8DA5-D5953EC8F866}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (PPTP)
PNP ID: SWD\MSRRAS\MS_PPTPMINIPORT
Guid: {FADC5720-1434-409E-9D63-9C32D6D70A5F}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (IKEv2)
PNP ID: SWD\MSRRAS\MS_AGILEVPNMINIPORT
Guid: {F2FF903D-96A0-4C41-BD24-116021597BD9}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: Microsoft Wi-Fi Direct Virtual Adapter #5
PNP ID: {5D624F94-8850-40C3-A3FA-A4FD2080BAF3}\VWIFIMP_WFD\5&1069621D&2&13
Guid: {B0452CB1-B050-4069-8A87-81551CAC7AAF}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x4180200a
Device: Microsoft Wi-Fi Direct Virtual Adapter #6
PNP ID: {5D624F94-8850-40C3-A3FA-A4FD2080BAF3}\VWIFIMP_WFD\5&1069621D&2&14
Guid: {351EA2D0-628A-4562-A723-B7F5E6CAA9B0}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x4180200a
Device: Microsoft Kernel Debug Network Adapter
PNP ID: ROOT\KDNIC\0000
Guid: {62314CE1-C3FA-4FEE-A50F-954395789C63}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x4180200b
Device: Bluetooth Device (Personal Area Network)
PNP ID: BTH\MS_BTHPAN\6&1480782&0&2
Guid: {B240BC93-E6B9-4BDD-B14E-580C74AB6E5E}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (Network Monitor)
PNP ID: SWD\MSRRAS\MS_NDISWANBH
Guid: {8B716FDF-35CA-4B7A-A8BC-86B71A52C381}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (IP)
PNP ID: SWD\MSRRAS\MS_NDISWANIP
Guid: {57E2B6F0-1B3D-4312-A8B7-D7FB74C72711}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (SSTP)
PNP ID: SWD\MSRRAS\MS_SSTPMINIPORT
Guid: {C1F93A82-6B6D-496D-BB3D-4FA1A3D2FF03}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: Realtek PCIe GbE Family Controller
PNP ID: PCI\VEN_10EC&DEV_8168&SUBSYS_05B71028&REV_0C\010000000000000000
Guid: {46D5D138-EF39-4026-BE31-44CEC2B9E5AE}
Current driver version: 10.38.1118.2019
Driver date: 11-18-2019
DevNode flags: 0x180200a
Device: WAN Miniport (IPv6)
PNP ID: SWD\MSRRAS\MS_NDISWANIPV6
Guid: {06997951-D3FB-4193-A6FE-BBCA87FEDD85}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Device: WAN Miniport (L2TP)
PNP ID: SWD\MSRRAS\MS_L2TPMINIPORT
Guid: {90BD9AE1-76CC-4E42-AF18-07967E08184F}
Current driver version: 10.0.18362.1
Driver date: 6-21-2006
DevNode flags: 0x180200a
Summary Session Success/Failures
Status | Count |
---|---|
Successes | 0 |
Failures | 3 |
Warnings | 1 |
Reason | Count |
---|---|
The network is disconnected by the driver. | 4 |
0 | 0 | 0 | 0 | 0 | 1 | 3 |
0 - 1 minutes | 1 - 5 minutes | 5 - 10 minutes | 10 - 30 minutes | 30 - 60 minutes | 60 - 360 minutes | 360+ minutes |
Wireless Sessions
EventId | Time | Message |
---|---|---|
4042 | 2020-04-21T13:11:21 | [‒]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: Internet ChangeReason: ActiveHttpProbeFailed) |
4042 | 2020-04-21T13:11:23 | [‒]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: None ChangeReason: SuspectArpProbeFailed) |
11004 | 2020-04-21T13:11:37 | [+]Wireless security stopped. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Security Hint: The operation was successful. |
10002 | 2020-04-21T13:11:37 | [‒]WLAN Extensibility Module has stopped. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1010 | 2020-04-21T13:11:37 | [+]CDE reported an L2 adapter removal Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
10001 | 2020-04-21T13:11:43 | [+]WLAN Extensibility Module has successfully started. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1009 | 2020-04-21T13:11:44 | [+]CDE reported an L2 adapter arrival Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
1015 | 2020-04-21T13:11:47 | [+]Interface Token Applied |
Interface:Intel(R) Dual Band Wireless-AC 7260
Interface GUID: b3e7414e-5e89-4a28-b32f-9cea5d7cbb26
Connection Mode:Automatic connection with a profile
Profile:Removed
SSID:Removed
BSS Type:Infrastructure
Session Duration: 24 hours 36 minutes 24 seconds
Disconnect Reason:The network is disconnected by the driver.
EventId | Time | Message |
---|---|---|
8000 | 2020-04-21T13:11:47 | [+]WLAN AutoConfig service started a connection to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure |
11000 | 2020-04-21T13:11:47 | [+]Wireless network association started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP 802.1X Enabled: No |
11001 | 2020-04-21T13:11:47 | [+]Wireless network association succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Management Frame Protection Enabled: 0x100000000 |
11010 | 2020-04-21T13:11:47 | [+]Wireless security started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP FIPS Mode: Disabled 802.1x Enabled: No |
11005 | 2020-04-21T13:11:47 | [+]Wireless security succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure |
8001 | 2020-04-21T13:11:47 | [+]WLAN AutoConfig service has successfully connected to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure PHY Type: 802.11ac Authentication: WPA2-Personal Encryption: AES-CCMP 802.1x Enabled: No Hidden: false |
4042 | 2020-04-21T13:11:48 | [‒]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: Internet ChangeReason: ActiveHttpProbeSucceeded) |
4042 | 2020-04-21T16:56:22 | [‒]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: None ChangeReason: SuspectArpProbeFailed) |
11004 | 2020-04-21T16:56:37 | [+]Wireless security stopped. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Security Hint: The operation was successful. |
10002 | 2020-04-21T16:56:37 | [‒]WLAN Extensibility Module has stopped. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1010 | 2020-04-21T16:56:37 | [+]CDE reported an L2 adapter removal Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
10001 | 2020-04-21T16:56:43 | [+]WLAN Extensibility Module has successfully started. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1009 | 2020-04-21T16:56:44 | [+]CDE reported an L2 adapter arrival Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
1015 | 2020-04-21T16:56:48 | [+]Interface Token Applied Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Media Type: Wlan Manual enabled: true Manual Filter: IgnoreProfileList Num Manual: 0 Manual Profiles: Auto enabled: true Auto filter: AllowProfileList Num Auto: 1 Auto Profiles: Snowflake |
8000 | 2020-04-21T16:56:48 | [+]WLAN AutoConfig service started a connection to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure |
11000 | 2020-04-21T16:56:48 | [+]Wireless network association started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP 802.1X Enabled: No |
11001 | 2020-04-21T16:56:48 | [+]Wireless network association succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Management Frame Protection Enabled: 0x100000000 |
11010 | 2020-04-21T16:56:48 | [+]Wireless security started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP FIPS Mode: Disabled 802.1x Enabled: No |
11005 | 2020-04-21T16:56:48 | [+]Wireless security succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure |
8001 | 2020-04-21T16:56:48 | [+]WLAN AutoConfig service has successfully connected to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure PHY Type: 802.11ac Authentication: WPA2-Personal Encryption: AES-CCMP 802.1x Enabled: No Hidden: false |
4042 | 2020-04-21T16:56:48 | [+]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: Internet ChangeReason: ActiveHttpProbeSucceeded) |
4042 | 2020-04-21T19:40:36 | [‒]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: None ChangeReason: SuspectArpProbeFailed) |
11004 | 2020-04-22T08:48:32 | [+]Wireless security stopped. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Security Hint: The operation was successful. |
10002 | 2020-04-22T08:48:32 | [‒]WLAN Extensibility Module has stopped. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1010 | 2020-04-22T08:48:32 | [+]CDE reported an L2 adapter removal Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
10001 | 2020-04-22T08:48:37 | [+]WLAN Extensibility Module has successfully started. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1009 | 2020-04-22T08:48:39 | [+]CDE reported an L2 adapter arrival Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
1015 | 2020-04-22T08:48:42 | [+]Interface Token Applied Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Media Type: Wlan Manual enabled: true Manual Filter: IgnoreProfileList Num Manual: 0 Manual Profiles: Auto enabled: true Auto filter: AllowProfileList Num Auto: 1 Auto Profiles: Snowflake |
8000 | 2020-04-22T08:48:42 | [+]WLAN AutoConfig service started a connection to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure |
11000 | 2020-04-22T08:48:42 | [+]Wireless network association started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP 802.1X Enabled: No |
11001 | 2020-04-22T08:48:42 | [+]Wireless network association succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Management Frame Protection Enabled: 0x100000000 |
11010 | 2020-04-22T08:48:42 | [+]Wireless security started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP FIPS Mode: Disabled 802.1x Enabled: No |
11005 | 2020-04-22T08:48:42 | [+]Wireless security succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure |
8001 | 2020-04-22T08:48:42 | [+]WLAN AutoConfig service has successfully connected to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure PHY Type: 802.11ac Authentication: WPA2-Personal Encryption: AES-CCMP 802.1x Enabled: No Hidden: false |
4042 | 2020-04-22T08:48:42 | [+]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: Internet ChangeReason: ActiveHttpProbeSucceeded) |
1010 | 2020-04-22T09:15:44 | [+]CDE reported an L2 adapter removal Interface: {46d5d138-ef39-4026-be31-44cec2b9e5ae} Type: Ethernet. |
1009 | 2020-04-22T09:15:45 | [+]CDE reported an L2 adapter arrival Interface: {46d5d138-ef39-4026-be31-44cec2b9e5ae} Type: Ethernet. |
4042 | 2020-04-22T12:49:20 | [‒]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: None ChangeReason: SuspectArpProbeFailed) |
11004 | 2020-04-22T12:49:47 | [+]Wireless security stopped. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Security Hint: The operation was successful. |
10002 | 2020-04-22T12:49:47 | [‒]WLAN Extensibility Module has stopped. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1010 | 2020-04-22T12:49:47 | [+]CDE reported an L2 adapter removal Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
10001 | 2020-04-22T12:49:53 | [+]WLAN Extensibility Module has successfully started. Module Path: C:\WINDOWS\System32\IWMSSvc.dll |
1009 | 2020-04-22T12:49:54 | [+]CDE reported an L2 adapter arrival Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Type: Wlan |
1015 | 2020-04-22T12:49:57 | [+]Interface Token Applied Interface: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Media Type: Wlan Manual enabled: true Manual Filter: IgnoreProfileList Num Manual: 0 Manual Profiles: Auto enabled: true Auto filter: AllowProfileList Num Auto: 1 Auto Profiles: Snowflake |
8000 | 2020-04-22T12:49:57 | [+]WLAN AutoConfig service started a connection to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure |
11000 | 2020-04-22T12:49:57 | [+]Wireless network association started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP 802.1X Enabled: No |
11001 | 2020-04-22T12:49:58 | [+]Wireless network association succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Management Frame Protection Enabled: 0x100000000 |
11010 | 2020-04-22T12:49:58 | [+]Wireless security started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP FIPS Mode: Disabled 802.1x Enabled: No |
11005 | 2020-04-22T12:49:58 | [+]Wireless security succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure |
8001 | 2020-04-22T12:49:58 | [+]WLAN AutoConfig service has successfully connected to a wireless network. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Connection Mode: Automatic connection with a profile Profile Name: Snowflake SSID: Snowflake BSS Type: Infrastructure PHY Type: 802.11n Authentication: WPA2-Personal Encryption: AES-CCMP 802.1x Enabled: No Hidden: false |
4042 | 2020-04-22T12:49:58 | [+]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: Internet ChangeReason: ActiveHttpProbeSucceeded) |
11004 | 2020-04-22T12:50:31 | [+]Wireless security stopped. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Security Hint: The operation was successful. |
11010 | 2020-04-22T12:50:31 | [+]Wireless security started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP FIPS Mode: Disabled 802.1x Enabled: No |
11005 | 2020-04-22T12:50:31 | [+]Wireless security succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure |
11004 | 2020-04-22T13:46:34 | [+]Wireless security stopped. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Security Hint: The operation was successful. |
11010 | 2020-04-22T13:46:34 | [+]Wireless security started. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Authentication: WPA2-Personal Encryption: AES-CCMP FIPS Mode: Disabled 802.1x Enabled: No |
11005 | 2020-04-22T13:46:34 | [+]Wireless security succeeded. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure |
4042 | 2020-04-22T13:47:51 | [‒]Capability change on {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} (0x47008000000000 Family: V4 Capability: None ChangeReason: SuspectArpProbeFailed) |
11004 | 2020-04-22T13:48:11 | [+]Wireless security stopped. Network Adapter: Intel(R) Dual Band Wireless-AC 7260 Interface GUID: {b3e7414e-5e89-4a28-b32f-9cea5d7cbb26} Local MAC Address: D8:FC:93:1B:41:BC Network SSID: Snowflake BSS Type: Infrastructure Security Hint: The operation was successful. |
