T
Tasneem_Khan
Few Days ago i reported the problem about windows check update monthly security patches then i reinstalled the older version 1809 but with August security patches i thought this problem fixed now i tried the version 1903 again now i have these problems
1:- can't check updates that server issue still there.
2 can't find auto brightness option and its not changing by itself in 1809 there isn't option for auto brightness but it was changing by itself i like when i plug in charging it auto goes to 100% and if i unplug it then it drops to 50 auto or where i set it too.
i tried every solution which is available on Google like changing DNS and updating graphic drivers enabling and disabling generic monitor drivers etc
Here is my Product name and Specification of my Laptop.
HP Pavilion - 15-cs0066tx
More Information
window 10 Home single language
Continue reading...
1:- can't check updates that server issue still there.
2 can't find auto brightness option and its not changing by itself in 1809 there isn't option for auto brightness but it was changing by itself i like when i plug in charging it auto goes to 100% and if i unplug it then it drops to 50 auto or where i set it too.
i tried every solution which is available on Google like changing DNS and updating graphic drivers enabling and disabling generic monitor drivers etc
Here is my Product name and Specification of my Laptop.
HP Pavilion - 15-cs0066tx
BRAND | Hp |
---|---|
GENERATION | 08th Generation |
PROCESSOR TYPE | 8th Generation Core i7-8550u QuadCore Processor (4 Cores - 8 Threads) |
PROCESSOR SPEED | 1.8 GHz Turbo Boost 4.0 (8 MB Cache) |
INSTALLED RAM | 08 GB |
TYPE OF MEMORY | DDR4 2400 |
HARD DRIVE SIZE | 1 TeraByte HDD |
HARD DRIVE SPEED | - |
OPTICAL DRIVE | No |
TYPE OF OPTICAL DRIVE | - |
SSD | None |
TYPE OF HARDDRIVE | SATA |
CARD READER | Yes |
TYPE OF MEMORY CARDS | 1 multi-format SD media card reader |
DEDICATED GRAPHICS | Yes |
GRAPHICS MEMORY | NVIDIA® GeForce® MX150 (4 GB GDDR5 dedicated) |
TYPE OF GRAPHICS MEMORY | Discrete |
SWITCHABLE GRAPHICS | Yes |
GRAPHICS PROCESSOR | Intel |
ASPECT RATIO | 16:9 |
BACKLIGHT | LED |
SCREEN SIZE | 15.6" diagonal FHD IPS anti-glare micro-edge WLED-backlit (1920 x 1080) |
SCREEN SURFACE | 15.6" diagonal FHD IPS anti-glare micro-edge WLED-backlit (1920 x 1080) |
SCREEN RESOLUTION | 1920x1080 |
TOUCHSCREEN | No |
COLOR | Silver |
DIMENSIONS (WXHXD) | 36.16 x 24.56 x 1.79 cm |
WEIGHT | 1.85 KG |
FINGERPRINT READER | No |
NUMERIC KEYBOARD | Yes |
BACKLIT KEYBOARD | Full-size island-style backlit keyboard with numeric keypad |
BLUETOOTH | Bluetooth® 4.2 Combo |
LAN | No |
SPEED | - |
WIRELESS/WIFI | Yes |
TYPE | 802.11b/g/n/ac |
CONDITION | New |
USB | Yes |
USB 2.0 | No |
USB 3.0 | 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s, Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge); 2 USB 3.1 Gen 1 (1 HP Sleep and Charge) |
USB PORTS (TOTAL) | 3 |
MICROPHONE INPUT | 1 headphone/microphone combo |
HEADPHONE OUTPUT | 1 headphone/microphone combo |
HDMI | 1 x HDMI v1.4 |
BATTERY LIFE | Battery life mixed usage Up to 11 hours and 30 minutes Video Playback Battery life Up to 9 hours and 30 minutes |
BATTERY TYPE | 3-cell, 41 Wh Li-ion |
CAMERA | Yes |
NO. OF EFFECTIVE PIXELS | HP Wide Vision HD Camera with integrated dual array digital microphone |
32/64-BIT OS | 64 Bit |
OPERATING SYSTEM (PRIMARY) | Genuine Windows 10 Home |
More Information
window 10 Home single language
Continue reading...