D
DarkEstaR
I have been dating howls from various Microsoft tech support guys to making a USB drive you read.For some reason they think that they each know the only way to properly make a windows 10 USB... Each time they did it, they download went all night and 8 hours later. It still hovered at 0% percent which I had explained that it had happened like this on the last help chat I was in, and yet again they said. Just wait. Its at zero because your internet is just slow. Turns out they are just not qualified to make USB drives. And that media creation tool is a failure and embarrassment to Microsoft. You should be making it easier to download your systems and make things work. Not making it hard and have to have live discs for things to work. I have switched to Linux because of this and I tell this story to everyone I meet because this is so common that Microsoft is loosing customers at an alarming rate. Not even the city-government uses windows anymore. SO winbo you have one last shot for my grandmothers sake. I want her to use Linux but she is your perfect customer. Rigid in her way, doesn't like change. And thinks Bill is hot. Your speech recognition is atrocious. --->Since for your castle or eat all lower east might wear my luck held users chided him a USB or my grandma that you're so lucky at auction get leaders can all our on 90 clients you on this just a crew of that you're a speed reader you should sucks <-- that is the example of me trying to use you speech recognition, its only good for the spyware it is intended to be used for. So below is the stats for the computer I am trying to JUST GET into the Windows 10 loader screen so I can reformat the computer with Windows to for the elderly lady in my life. I will not remote help with anyone anymore because its just wasted my life and nights. IF it doesn't get solved I will just have to disconnect her completely and give her a google product or amazon fire. Below is her stats. Make an attempt to figure this out please your predecessors help only went as far as " lets make a proper copy of window 10" as if everything would be ok after that, utter failure in tech support.
Her Computer INFO
Intel® Driver & Support Assistant Detailed Report
Last scan: 10/29/2019 12:40 AM
Computer
Operating System
Processor
Graphics
Audio
Networking and I/O
Memory
Storage
I recently put in a SSD 1TB a58 silicon power and an 2tb Barracuda
It posts, goes through the bios and if the USB is pligged in its starts to look like its gonna boot.... but never actually goes past the logo and to the install side.
What is going on and what can I do to get this computer going so that she can have her computer just running again, It has been months
Continue reading...
Her Computer INFO
Intel® Driver & Support Assistant Detailed Report
Last scan: 10/29/2019 12:40 AM
Computer
ASUSTeK Computer INC. P6X58D-E | |
---|---|
System Manufacturer | System manufacturer |
System Model | System Product Name |
System Type | Desktop |
Motherboard Manufacturer | ASUSTeK Computer INC. |
Motherboard Product | P6X58D-E |
BIOS Version | 15 |
SMBIOS Version | 2.5 |
Microsoft Windows 10 Pro (64-bit) | |
---|---|
Version | 1903 |
OS Build | 10.0.18362 |
Build Branch | 19h1_release |
Locale | English (United States) |
Windows Directory | C:\Windows |
System Directory | C:\Windows\system32 |
.NET Framework Versions | 4.0.0.0, 4.8.03752 |
Default Internet Browser | Internet Explorer 11.418.18362.0 |
Installed Internet Browsers | Google Chrome, Internet Explorer 11.418.18362.0 |
Intel® Core™ i7 CPU 950 @ 3.07GHz | |
---|---|
Manufacturer | GenuineIntel |
Description | Intel64 Family 6 Model 26 Stepping 5 |
Architecture | x64 |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3068 MHz |
Current Voltage | 1.8 |
Level 2 Cache | 1024 Kb |
Level 3 Cache | 8192 Kb |
Processor Id | 0x106A5 |
Revision | 6661 |
Availability | Running at full power |
AMD Radeon HD 5800 Series | |
---|---|
Adapter Compatibility | Advanced Micro Devices, Inc. |
Video Processor | AMD Radeon Graphics Processor (0x6898) |
Resolution | 1920 x 1080 |
Bits Per Pixel | 32 |
Number of Colors | 4294967296 |
Refresh Rate - Current | 60 Hz |
Refresh Rate - Maximum | 60 Hz |
Refresh Rate - Minimum | 50 Hz |
Driver Provider | Advanced Micro Devices, Inc. |
Driver Version | 15.200.1062.1002 |
Driver Date | 7/15/2015 |
Adapter DAC Type | Internal DAC(400MHz) |
Adapter RAM | 1.00 GB |
Availability | Running at full power |
Status | This device is working properly. |
Location | PCI bus 3, device 0, function 0 |
Device Id | PCI\VEN_1002&DEV_6898&SUBSYS_03461043&REV_00\4&2F1C4782&0&0018 |
AMD High Definition Audio Device | |
---|---|
Driver Provider | Advanced Micro Devices |
Driver Version | 10.0.0.1 |
Driver Date | 6/9/2015 |
Device Id | HDAUDIO\FUNC_01&VEN_1002&DEV_AA01&SUBSYS_00AA0100&REV_1002\5&C36F28B&0&0001 |
High Definition Audio Device | |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.356 |
Driver Date | 9/4/2019 |
Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0889&SUBSYS_104383C0&REV_1000\4&24EAAE2F&0&0001 |
Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller | |
---|---|
Manufacturer | Marvell |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 20:CF:30:E3:38:59 |
Service Name | yukonw8 |
Driver Provider | Microsoft |
Driver Version | 12.10.16.0 |
Driver Date | 4/11/2013 |
Device Id | PCI\VEN_11AB&DEV_4364&SUBSYS_81F81043&REV_12\4&18ABAD59&0&00E2 |
Revision | 12 |
TP-Link Wireless USB Adapter | |
Manufacturer | Realtek Semiconductor Corp. |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | F4:F2:6D:1DF:65 |
Service Name | RtlWlanu |
Driver Provider | Microsoft |
Driver Version | 1030.27.425.2018 |
Driver Date | 10/25/2018 |
Device Id | USB\VID_2357&PID_0101\123456 |
TAP-Windows Adapter V9 | |
Manufacturer | TAP-Windows Provider V9 |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:FF:04:CCA:1C |
Service Name | tap0901 |
Driver Provider | TAP-Windows Provider V9 |
Driver Version | 9.23.3.601 |
Driver Date | 4/23/2019 |
Device Id | ROOT\NET\0000 |
VMware Virtual Ethernet Adapter for VMnet1 | |
Manufacturer | VMware, Inc. |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:50:56:C0:00:01 |
Service Name | VMnetAdapter |
Driver Provider | VMware, Inc. |
Driver Version | 14.0.0.0 |
Driver Date | 8/15/2017 |
Device Id | ROOT\VMWARE\0000 |
VMware Virtual Ethernet Adapter for VMnet8 | |
Manufacturer | VMware, Inc. |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:50:56:C0:00:08 |
Service Name | VMnetAdapter |
Driver Provider | VMware, Inc. |
Driver Version | 14.0.0.0 |
Driver Date | 8/15/2017 |
Device Id | ROOT\VMWARE\0001 |
Npcap Loopback Adapter | |
Manufacturer | Microsoft |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 02:00:4C:4F:4F:50 |
Service Name | kmloop |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | ROOT\NET\0001 |
6 GB | |
---|---|
Physical Memory - Total | 6 GB |
Physical Memory - Available | 1.04 GB |
Virtual Memory - Total | 14.30 GB |
Virtual Memory - Available | 5.76 GB |
Page File | C:\pagefile.sys |
Page File Space | 8.26 GB |
VendorCo ProductCode USB Device | |
---|---|
Capacity | 0.93 GB |
Firmware Version | 2.00 |
Serial Number | 9207086A78035926148 |
Partitions | 1 |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | USBSTOR\DISK&VEN_VENDORCO&PROD_PRODUCTCODE&REV_2.00\9207086A78035926148&0 |
J: | |
File System | FAT32 |
Compressed | False |
Capacity | 0.93 GB |
Free Space | 0.31 GB |
ST31000528AS | |
Capacity | 931.51 GB |
Firmware Version | CC46 |
Serial Number | 9VP9MJKS |
Partitions | 1 |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | SCSI\DISK&VEN_&PROD_ST31000528AS\4&5ECF4F&0&010000 |
D: | |
File System | NTFS |
Compressed | False |
Capacity | 931.51 GB |
Free Space | 275.37 GB |
ST95005620AS | |
Capacity | 465.76 GB |
Firmware Version | SD23 |
Serial Number | 5YX0FAT3 |
Partitions | 1 |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | SCSI\DISK&VEN_&PROD_ST95005620AS\4&5ECF4F&0&000000 |
C: | |
File System | NTFS |
Compressed | False |
Capacity | 465.76 GB |
Free Space | 358.42 GB |
Sony Storage Media USB Device | |
Capacity | 0.94 GB |
Firmware Version | 0100 |
Serial Number | 1A08082216221 |
Partitions | 1 |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | USBSTOR\DISK&VEN_SONY&PROD_STORAGE_MEDIA&REV_0100\1A08082216221&0 |
I: | |
File System | FAT |
Compressed | False |
Capacity | 0.94 GB |
Free Space | 0.63 GB |
Seagate BUP Slim BK USB Device | |
Capacity | 931.51 GB |
Firmware Version | 0304 |
Serial Number | NA7S11TH |
Partitions | 1 |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | USBSTOR\DISK&VEN_SEAGATE&PROD_BUP_SLIM_BK&REV_0304\NA7S11TH&0 |
G: | |
File System | FAT32 |
Compressed | False |
Capacity | 931.16 GB |
Free Space | 464.20 GB |
I recently put in a SSD 1TB a58 silicon power and an 2tb Barracuda
It posts, goes through the bios and if the USB is pligged in its starts to look like its gonna boot.... but never actually goes past the logo and to the install side.
What is going on and what can I do to get this computer going so that she can have her computer just running again, It has been months
Continue reading...